REST API
Documentation for Rest Endpoints
- Swagger UI https://rest-api.ices.one/
- All URIs are relative to https://graph.ices.one/
HTTP request | Description |
---|---|
GET /api/rest/eventlog/all/caller/count/1y | Get all caller 1 year count |
GET /api/rest/eventlog/all/caller/count/24h | Get all caller 24 hours count |
GET /api/rest/eventlog/all/caller/count/3m | Get all caller 3 months count |
GET /api/rest/eventlog/all/caller/count/7d | Get all caller 7days count |
GET /api/rest/eventlog/all/caller/count | Get all caller count |
GET /api/rest/eventlog/all/canister/count/1y | Get all canister 1 year count |
GET /api/rest/eventlog/all/canister/count/24h | Get all canister 24 hours count |
GET /api/rest/eventlog/all/canister/count/30d | Get all canister 30 days count |
GET /api/rest/eventlog/all/canister/count/3m | Get all canister 3 months count |
GET /api/rest/eventlog/all/canister/count/7d | Get all canister 7days count |
GET /api/rest/eventlog/all/event/count/1y | Get all event logs 1 year count |
GET /api/rest/eventlog/all/event/count/24h | Get all event logs 24 hours count |
GET /api/rest/eventlog/all/event/count/30d | Get all event logs 30 days count |
GET /api/rest/eventlog/all/event/count/3m | Get all event logs 3 months count |
GET /api/rest/eventlog/all/event/count/7d | Get all event logs 7 days count |
GET /api/rest/eventlog/caller/{caller} | Get Event Logs by caller |
GET /api/rest/eventlog/caller/event/count/1y | Get caller event logs 1 year count |
GET /api/rest/eventlog/caller/event/count/24h | Get caller event logs 24 hours count |
GET /api/rest/eventlog/caller/event/count/30d | Get caller event logs 30 days count |
GET /api/rest/eventlog/caller/event/count/3m | Get caller event logs 3 months count |
GET /api/rest/eventlog/caller/event/count/7d | Get caller event logs 7 days count |
GET /api/rest/eventlog/canister/caller/count/1y | Get canister's caller event logs 1 year count |
GET /api/rest/eventlog/canister/caller/count/24h | Get canister's caller event logs 24 hours count |
GET /api/rest/eventlog/canister/caller/count/30d | Get canister's caller event logs 30 days count |
GET /api/rest/eventlog/canister/caller/count/3m | Get canister's caller event logs 3 months count |
GET /api/rest/eventlog/canister/caller/count/7d | Get canister's caller event logs 7 days count |
GET /api/rest/eventlog/canister/caller/count/all | Get canister's caller event logs all count |
GET /api/rest/eventlog/canister/{canister_id} | Get Event Logs by canister id |
GET /api/rest/eventlog/canister/event/count/1y | Get canister's event logs 1 year count |
GET /api/rest/eventlog/canister/event/count/24h | Get canister's event logs 24 hours count |
GET /api/rest/eventlog/canister/event/count/30d | Get canister's event logs 30 days count |
GET /api/rest/eventlog/canister/event/count/3m | Get canister's event logs 3 months count |
GET /api/rest/eventlog/canister/event/count/7d | Get canister's event logs 7 days count |
GET /api/rest/eventlog/canister/keys/{canister_id} | Get canister's event keys |
GET /api/rest/eventlog | Get Latest Event Logs |
All endpoints do not require authorization.